20kva Spot Welding Machine With Timer
Rs 65,000
| Brand | Gorang |
| Type | pedestal Type |
| Model | 20kva-pedal-spot |
| Rated Input Power | 440v and 220v both |
| Usage/Application | M.S., S.S., G.I., G.L., CRC, Brass, COPPER Etc. |
| Model Name/Number | 20kva-pedal-spot |
| Suitable For Welding Rod | 1-2mm, 2-3mm, 12max, 3-4mm |
| Material | Galvanized sheet, Metal, Copper, Steel |
| Voltage | 440v and 220v both |
| Automation Grade | Manual |
| Phase | singal phase and tow phase Both |
| Frequency | 50 |
| Rated Input Current | 440v and 220v oth |
| Output Current Range | 20kva |
| Weight | 160kg to 170kg |
| Rated Duty Cycle | 60% |
| Rated Capacity | 20kva |
Additional Information:
- Item Code: 20kva-pedal-spot
- Production Capacity: 20kva
- Delivery Time: most of same day dispatch
- Packaging Details: normal regular packing free and wooden packing extra charges
Product Description
| KVA Rating | 8kva | 10kva | 12kva | 15kva | 20kva |
| Input Supply (V) | 220/415 | 220/415 | 220/415 | 220/415 | 380 / 440 |
| Winding | 100% Copper | 100% Copper | 100% Copper | 100% Copper | 100% Copper |
| Phase | single / two | single / two | single / two | single / two | Two Phase |
| Controlling System | Electronic Timer | Electronic Timer | Electronic Timer | Electronic Timer | Electronic Timer |
| Brass road (inch) | 18inch | 18inch | 18inch | 18inch | 16inch |
| Brass road (mm) | 450 | 450 | 450 | 450 | 400 |
| Brass Road Size (mm) | 25 mm | 38 mm | 38 mm | 38 mm | 50 mm |
| Weld Materoal | M.s, S.s, C.r.c, Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., | M.s, S.s, G.i, G.l, C.r.c, Brass Etc., |
| Copper anode | 16mm * 10inch | 16mm * 10inch | 16mm * 10inch | 19mm * 10inch | 19mm / 25mm |
| Suitable For Welding Rod | 4mm + 4mm | 5mm + 5mm | 6mm+6mm | 8mm + 8mm | 12mm + 12mm |
| Suitable For Welding Sheet (mm) | 0.7 + 0.7 | 1.2 + 1.2 | 1.6 + 1.6 | 2 + 2 | 3 + 3 |
| Suitable For Welding Sheet | 22 gauge | 18 gauge | 16 gauge | 14 gauge | 10 gauge |
| Automation Grade | Manual | Manual | Manual | Manual | Manual |
| Max. Electrode Stroke(mm) | 40 | 50 | 50 | 50 | 75 |
| Cooling for Arms & Electrods | Air | Air | Air | Air | Air |
| Weight With arm(Approx) | 100 | 120 | 130 | 140 | 185 |







